- Pentium II
- Celeron M
- Intel® Core™ Duo Processor and Intel® Core™ Solo Processor on 65 nm Process (Yonah microarchitecture)
- Pentium M Processor on 90 nm Process
- Intel Core2 Duo Desktop Processor
- Core™2 Duo Processor – Mobile Intel® 945 Express
- Core™2 Duo Processor – Mobile Intel® 965 Express
- Intel® Celeron® Processor 500 Series
- Core 2 extreme processors + Core 2 quad processors
- Core 2 mobile 45nm
Pentium II
| S-Spec | Stepping | CPUID | ||||||
| SL264 | C0 | 0633h | 233/66 | 512 | T6/B0 | non-ECC | D | SECC 3.00 |
| SL265 | C0 | 0633h | 266/66 | 512 | T6/B0 | non-ECC | D | SECC 3.00 |
| SL268 | C0 | 0633h | 233/66 | 512 | T6/B0 | ECC | D | SECC 3.00 |
| SL269 | C0 | 0633h | 266/66 | 512 | T6/B0 | ECC | D | SECC 3.00 |
| SL28K | C0 | 0633h | 233/66 | 512 | T6/B0 | non-ECC | D | SECC 3.00 |
| SL28L | C0 | 0633h | 266/66 | 512 | T6/B0 | non-ECC | D | SECC 3.00 |
| SL28R | C0 | 0633h | 300/66 | 512 | T6/B0 | ECC | D | SECC 3.00 |
| SL2MZ | C0 | 0633h | 300/66 | 512 | T6/B0 | ECC | D | SECC 3.00 |
| SL2HA | C1 | 0634h | 300/66 | 512 | T6/B0 | ECC | D | SECC 3.00 |
| SL2HC | C1 | 0634h | 266/66 | 512 | T6/B0 | non-ECC | D | SECC 3.00 |
| SL2HD | C1 | 0634h | 233/66 | 512 | T6/B0 | non-ECC | D | SECC 3.00 |
| SL2HE | C1 | 0634h | 266/66 | 512 | T6/B0 | ECC | D | SECC 3.00 |
| SL2HF | C1 | 0634h | 233/66 | 512 | T6/B0 | ECC | D | SECC 3.00 |
| SL2QA | C1 | 0634h | 233/66 | 512 | T6/B0 | non-ECC | D | SECC 3.00 |
| SL2QB | C1 | 0634h | 266/66 | 512 | T6/B0 | non-ECC | D | SECC 3.00 |
| SL2QC | C1 | 0634h | 300/66 | 512 | T6/B0 | ECC | D | SECC 3.00 |
| SL2KA | dA0 | 0650h | 333/66 | 512 | T6P/A3 | ECC | B1 | SECC 3.00 |
| SL2QF | dA0 | 0650h | 333/66 | 512 | T6P/A3 | ECC | B1 | SECC 3.00 |
| SL2K9 | dA0 | 0650h | 266/66 | 512 | T6P/A3 | ECC | B1 | SECC 3.00 |
| SL35V | dA1 | 0651h | 300/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2QH | dA1 | 0651h | 333/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2S5 | dA1 | 0651h | 333/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2ZP | dA1 | 0651h | 333/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2ZQ | dA1 | 0651h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2S6 | dA1 | 0651h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2S7 | dA1 | 0651h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2SF | dA1 | 0651h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2SH | dA1 | 0651h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2VY | dA1 | 0651h | 300/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL33D | dB0 | 0652h | 266/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2YK | dB0 | 0652h | 300/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2WZ | dB0 | 0652h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2YM | dB0 | 0652h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL37G | dB0 | 0652h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC2 OLGA |
| SL2WB | dB0 | 0652h | 450/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL37H | dB0 | 0652h | 450/100 | 512 | T6P-e/A0 | ECC | B1 | SECC2 OLGA |
| SL2KE | TdB0 | 1632h | 333/66 | 512 | C6C/A3 | ECC | N/A | PGA |
| SL2W7 | dB0 | 0652h | 266/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 2.00 |
| SL2W8 | dB0 | 0652h | 300/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2TV | dB0 | 0652h | 333/66 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2U3 | dB0 | 0652h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2U4 | dB0 | 0652h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2U5 | dB0 | 0652h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2U6 | dB0 | 0652h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL2U7 | dB0 | 0652h | 450/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL356 | dB0 | 0652h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC2 PLGA |
| SL357 | dB0 | 0652h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC2 OLGA |
| SL358 | dB0 | 0652h | 450/100 | 512 | T6P-e/A0 | ECC | B1 | SECC2 OLGA |
| SL37F | dB0 | 0652h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC2 PLGA |
| SL3FN | dB0 | 0652h | 350/100 | 512 | T6P-e/0 | ECC | B1 | SECC2 OLGA |
| SL3EE | dB0 | 0652h | 400/100 | 512 | T6P-e/0 | ECC | B1 | SECC2 PLGA |
| SL3F9 | dB0 | 0652h | 400/100 | 512 | T6Pe/A0 | ECC | B1 | SECC2 PLGA |
| SL38M | dB1 | 0653h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL38N | dB1 | 0653h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL36U | dB1 | 0653h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL38Z | dB1 | 0653h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC 3.00 |
| SL3D5 | dB1 | 0653h | 400/100 | 512 | T6P-e/A0 | ECC | B1 | SECC2 OLGA |
| SL3J2 | dB1 | 0653h | 350/100 | 512 | T6P-e/A0 | ECC | B1 | SECC2 PLGA |
Source: datasheets.chipdb.org/Intel/x86/Pentium%20II/SpecUpdate/24333743.pdf↗
| S-Spec | Product# | Stepping | L2 | CPUID | CPU freq | BUS freq | Voltage | Package |
| SL9WN | 520 | A-1 | 1M | 10011b | 1.60 | 533 MHz | 1.30 V-0.95 V | Micro-FCPGA 478 |
| SL9VA | 530 | B-2 | 1M | 06F6h | 1.73 | 533 MHz | 1.30 V-0.95 V | Micro-FCPGA 478 |
| SL9WT | 520 | B-2 | 1M | 06F6h | 1.60 | 533 MHz | 1.30 V-0.95 V | Micro-FCPGA 478 |
| SL9KX | 450 | D-0 | 1M | 06ECh | 2.00 | 533 MHz | 1.30 V-1.00 V | Micro-FCPGA 478 |
| SL9KW | 440 | D-0 | 1M | 06ECh | 1.86 | 533 MHz | 1.30 V-1.00 V | Micro-FCPGA 478 |
| SL8W2 | 410 | C-0 | 1M | 06E8h | 1.46 | 533 MHz | 1.30-1.00 V | Micro-FCPGA 478 |
| SL92F | 430 | C-0 | 1M | 06E8h | 1.73 | 533 MHz | 1.30-1.00 V | Micro-FCPGA 478 |
| SL8VZ | 420 | C-0 | 1M | 06E8h | 1.60 | 533 MHz | 1.30-1.00 V | Micro-FCPGA 478 |
| SL9KV | 430 | D-0 | 1M | 06ECh | 1.73 | 533 MHz | 1.30-1.00 V | Micro-FCPGA 478 |
| SL8XW | 423 | C-0 | 1M | 06E8h | 1.06 | 533 MHz | 1.10-0.85 V | Micro-FCBGA 478 |
| SL8MH | 390 | C-0 | 1M | 06D8h | 1.7 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL8MP | 390 | C-0 | 1M | 06D8h | 1.7 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL8MV | 390 | C-0 | 1M | 06D8h | 1.7 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 (Pb) |
| SL8LP | 383 | C-0 | 1M | 06D8h | 1.00 GHz | 400 MHz | 0.876 V-0.956 V | Micro-FCBGA 478 |
| SL8LV | 383 | C-0 | 1M | 06D8h | 1.00 GHz | 400 MHz | 0.876 V-0.956 V | Micro-FCBGA 478 (Pb) |
| SL8BP | 383 | C-0 | 1M | 06D8h | 1.00 GHz | 400 MHz | 0.940 V | Micro-FCBGA 478 |
| SL8BN | 383 | C-0 | 1M | 06D8h | 1.00 GHz | 400 MHz | 0.940 V | Micro-FCBGA 478 (Pb) |
| SL8LQ | 373 | C-0 | 512 K | 06D8h | 1.00 GHz | 400 MHz | 0.876 V-0.956 V | Micro-FCBGA 478 |
| SL8LW | 373 | C-0 | 512 K | 06D8h | 1.00 GHz | 400 MHz | 0.876 V-0.956 V | Micro-FCBGA 478 (Pb) |
| SL8A4 | 373 | C-0 | 512 K | 06D8h | 1.00 GHz | 400 MHz | 0.940 V | Micro-FCBGA 478 |
| SL89S | 373 | C-0 | 512 K | 06D8h | 1.00 GHz | 400 MHz | 0.940 V | Micro-FCBGA 478 (Pb) |
| SL8MN | 380 | C-0 | 1M | 06D8h | 1.60 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCPGA 478 |
| SL8MG | 380 | C-0 | 1M | 06D8h | 1.60 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL8MU | 380 | C-0 | 1M | 06D8h | 1.60 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 (Pb) |
| SL8MM | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCPGA 478 |
| SL8MF | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL8MT | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 (Pb) |
| SL86J | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL86P | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL86D | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 (Pb) |
| SL8ML | 360J | C-0 | 1M | 06D8h | 1.40 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCPGA 478 |
| SL8ME | 360J | C-0 | 1M | 06D8h | 1.40 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL86K | 360J | C-0 | 1M | 06D8h | 1.40 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL86Q | 360J | C-0 | 1M | 06D8h | 1.40 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL8MK | 350J | C-0 | 1M | 06D8h | 1.30 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCPGA 478 |
| SL8MD | 350J | C-0 | 1M | 06D8h | 1.30 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL86L | 350J | C-0 | 1M | 06D8h | 1.30 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL86R | 350J | C-0 | 1M | 06D8h | 1.30 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL7LS | 360 | B-1 | 1M | 06D6h | 1.4 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL7LR | 360 | B-1 | 1M | 06D6h | 1.4 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL7RA | 350 | B-1 | 1M | 06D6h | 1.3 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL7R9 | 350 | B-1 | 1M | 06D6h | 1.3 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL6N7 | 320 | B-1 | 512 K | 0695h | 1.30 GHz | 400 MHz | 1.356 V | Micro-FCPGA 478 |
| SL6NM | 320 | B-1 | 512 K | 0695h | 1.30 GHz | 400 MHz | 1.356 V | Micro-FCBGA 478 |
| SL6N6 | 330 | B-1 | 512 K | 0695h | 1.40 GHz | 400 MHz | 1.356 V | Micro-FCPGA 478 |
| SL6NL | 330 | B-1 | 512 K | 0695h | 1.40 GHz | 400 MHz | 1.356 V | Micro-FCBGA 478 |
| SL7MT | 340 | B-1 | 512 K | 0695h | 1.50 GHz | 400 MHz | 1.356 V | Micro-FCBGA 478 |
| SL7ME | 340 | B-1 | 512 K | 0695h | 1.50 GHz | 400 MHz | 1.356 V | Micro-FCPGA 478 |
| SL79S | n/a | B-1 | 512 K | 0695h | 1.20 GHz | 400 MHz | 1.356 V | Micro-FCPGA 478 |
| SL79T | n/a | B-1 | 512 K | 0695h | 1.20 GHz | 400 MHz | 1.356 V | Micro-FCBGA 478 |
| SL7GE | n/a | B-1 | 512 K | 0695h | 600 MHz | 400 MHz | 1.004 V | Micro-FCBGA 478 |
| SL7DB | n/a | B-1 | 512 K | 0695h | 800 MHz | 400 MHz | 1.004 V | Micro-FCBGA 478 |
| SL7DH | n/a | B-1 | 512 K | 0695h | 900 MHz | 400 MHz | 1.004 V | Micro-FCBGA 478 |
| SL7F7 | 353 | B-1 | 512 K | 06D6h | 900 MHz | 400 MHz | 0.940 V | Micro-FCBGA 478 |
| SL7QX | 353 | B-1 | 512 K | 06D6h | 900 MHz | 400 MHz | 0.940 V | Micro-FCBGA 478 (Pb) |
| SL9WN | 520 | A-1 | 1M | 10011b | 1.60 | 533 MHz | 1.30 V-0.95 V | Micro-FCPGA 478 |
| SL9VA | 530 | B-2 | 1M | 06F6h | 1.73 | 533 MHz | 1.30 V-0.95 V | Micro-FCPGA 478 |
| SL9WT | 520 | B-2 | 1M | 06F6h | 1.60 | 533 MHz | 1.30 V-0.95 V | Micro-FCPGA 478 |
| SL9KX | 450 | D-0 | 1M | 06ECh | 2.00 | 533 MHz | 1.30 V-1.00 V | Micro-FCPGA 478 |
| SL9KW | 440 | D-0 | 1M | 06ECh | 1.86 | 533 MHz | 1.30 V-1.00 V | Micro-FCPGA 478 |
| SL8W2 | 410 | C-0 | 1M | 06E8h | 1.46 | 533 MHz | 1.30-1.00 V | Micro-FCPGA 478 |
| SL92F | 430 | C-0 | 1M | 06E8h | 1.73 | 533 MHz | 1.30-1.00 V | Micro-FCPGA 478 |
| SL8VZ | 420 | C-0 | 1M | 06E8h | 1.60 | 533 MHz | 1.30-1.00 V | Micro-FCPGA 478 |
| SL9KV | 430 | D-0 | 1M | 06ECh | 1.73 | 533 MHz | 1.30-1.00 V | Micro-FCPGA 478 |
| SL8XW | 423 | C-0 | 1M | 06E8h | 1.06 | 533 MHz | 1.10-0.85 V | Micro-FCBGA 478 |
| SL8MH | 390 | C-0 | 1M | 06D8h | 1.7 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL8MP | 390 | C-0 | 1M | 06D8h | 1.7 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL8MV | 390 | C-0 | 1M | 06D8h | 1.7 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 (Pb) |
| SL8LP | 383 | C-0 | 1M | 06D8h | 1.00 GHz | 400 MHz | 0.876 V-0.956 V | Micro-FCBGA 478 |
| SL8LV | 383 | C-0 | 1M | 06D8h | 1.00 GHz | 400 MHz | 0.876 V-0.956 V | Micro-FCBGA 478 (Pb) |
| SL8BP | 383 | C-0 | 1M | 06D8h | 1.00 GHz | 400 MHz | 0.940 V | Micro-FCBGA 478 |
| SL8BN | 383 | C-0 | 1M | 06D8h | 1.00 GHz | 400 MHz | 0.940 V | Micro-FCBGA 478 (Pb) |
| SL8LQ | 373 | C-0 | 512K | 06D8h | 1.00 GHz | 400 MHz | 0.876 V-0.956 V | Micro-FCBGA 478 |
| SL8LW | 373 | C-0 | 512K | 06D8h | 1.00 GHz | 400 MHz | 0.876 V-0.956 V | Micro-FCBGA 478 (Pb) |
| SL8A4 | 373 | C-0 | 512K | 06D8h | 1.00 GHz | 400 MHz | 0.940 V | Micro-FCBGA 478 |
| SL89S | 373 | C-0 | 512K | 06D8h | 1.00 GHz | 400 MHz | 0.940 V | Micro-FCBGA 478 (Pb) |
| SL8MN | 380 | C-0 | 1M | 06D8h | 1.60 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCPGA 478 |
| SL8MG | 380 | C-0 | 1M | 06D8h | 1.60 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL8MU | 380 | C-0 | 1M | 06D8h | 1.60 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 (Pb) |
| SL8MM | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCPGA 478 |
| SL8MF | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL8MT | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 (Pb) |
| SL86J | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL86P | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL86D | 370 | C-0 | 1M | 06D8h | 1.50 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 (Pb) |
| SL8ML | 360J | C-0 | 1M | 06D8h | 1.40 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCPGA 478 |
| SL8ME | 360J | C-0 | 1M | 06D8h | 1.40 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL86K | 360J | C-0 | 1M | 06D8h | 1.40 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL86Q | 360J | C-0 | 1M | 06D8h | 1.40 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL8MK | 350J | C-0 | 1M | 06D8h | 1.30 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCPGA 478 |
| SL8MD | 350J | C-0 | 1M | 06D8h | 1.30 GHz | 400 MHz | 1.004 V-1.292 V | Micro-FCBGA 478 |
| SL86L | 350J | C-0 | 1M | 06D8h | 1.30 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL86R | 350J | C-0 | 1M | 06D8h | 1.30 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL7LS | 360 | B-1 | 1M | 06D6h | 1.4 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL7LR | 360 | B-1 | 1M | 06D6h | 1.4 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL7RA | 350 | B-1 | 1M | 06D6h | 1.3 GHz | 400 MHz | 1.260 V | Micro-FCPGA 478 |
| SL7R9 | 350 | B-1 | 1M | 06D6h | 1.3 GHz | 400 MHz | 1.260 V | Micro-FCBGA 478 |
| SL6N7 | 320 | B-1 | 512K | 0695h | 1.30 GHz | 400 MHz | 1.356 V | Micro-FCPGA 478 |
| SL6NM | 320 | B-1 | 512K | 0695h | 1.30 GHz | 400 MHz | 1.356 V | Micro-FCBGA 478 |
| SL6N6 | 330 | B-1 | 512K | 0695h | 1.40 GHz | 400 MHz | 1.356 V | Micro-FCPGA 478 |
| SL6NL | 330 | B-1 | 512K | 0695h | 1.40 GHz | 400 MHz | 1.356 V | Micro-FCBGA 478 |
| SL7MT | 340 | B-1 | 512K | 0695h | 1.50 GHz | 400 MHz | 1.356 V | Micro-FCBGA 478 |
| SL7ME | 340 | B-1 | 512K | 0695h | 1.50 GHz | 400 MHz | 1.356 V | Micro-FCPGA 478 |
| SL79S | n/a | B-1 | 512K | 0695h | 1.20 GHz | 400 MHz | 1.356 V | Micro-FCPGA 478 |
| SL79T | n/a | B-1 | 512K | 0695h | 1.20 GHz | 400 MHz | 1.356 V | Micro-FCBGA 478 |
| SL7GE | n/a | B-1 | 512K | 0695h | 600 MHz | 400 MHz | 1.004 V | Micro-FCBGA 478 |
| SL7DB | n/a | B-1 | 512K | 0695h | 800 MHz | 400 MHz | 1.004 V | Micro-FCBGA 478 |
| SL7DH | n/a | B-1 | 512K | 0695h | 900 MHz | 400 MHz | 1.004 V | Micro-FCBGA 478 |
| SL7F7 | 353 | B-1 | 512K | 06D6h | 900 MHz | 400 MHz | 0.940 V | Micro-FCBGA 478 |
| SL7QX | 353 | B-1 | 512K | 06D6h | 900 MHz | 400 MHz | 0.940 V | Micro-FCBGA 478 (Pb) |
Source: cdrdv2-public.intel.com/841663/30030336.pdf↗
Datasheet: www.mouser.com/datasheet/2/612/intel_co...kRQGUMwGC0lnA0uYey8bM5JvBknS805JnrE3Lf↗
| SL9JP | T2700 | Micro-FCPGA | D-0 | 06ECh | 667 | 2.33/1.00 |
| SL9K4 | T2700 | Micro-FCBGA | D-0 | 06ECh | 667 | 2.33/1.00 |
| SL9JN | T2600 | Micro-FCPGA | D-0 | 06ECh | 667 | 2.16/1.00 |
| SL9K3 | T2600 | Micro-FCBGA | D-0 | 06ECh | 667 | 2.16/1.00 |
| SL9EH | T2500 | Micro-FCPGA | D-0 | 06ECh | 667 | 2.00/1.00 |
| SL9K2 | T2500 | Micro-FCBGA | D-0 | 06ECh | 667 | 2.00/1.00 |
| SL9JM | T2400 | Micro-FCPGA | D-0 | 06ECh | 667 | 1.83/1.00 |
| SL9JZ | T2400 | Micro-FCBGA | D-0 | 06ECh | 667 | 1.83/1.00 |
| SL9JL | T2300 | Micro-FCPGA | D-0 | 06ECh | 667 | 1.66/1.00 |
| SL9JY | T2300 | Micro-FCBGA | D-0 | 06ECh | 667 | 1.66/1.00 |
| SL9JE | T2300E | Micro-FCPGA | D-0 | 06ECh | 667 | 1.66/1.00 |
| SL9JV | T2300E | Micro-FCBGA | D-0 | 06ECh | 667 | 1.66/1.00 |
| SL9L5 | T1400 | Micro-FCPGA | D-0 | 06ECh | 667 | 1.83/1.00 |
| SL9LJ | T1400 | Micro-FCBGA | D-0 | 06ECh | 667 | 1.83/1.00 |
| SL9L4 | T1300 | Micro-FCPGA | D-0 | 06ECh | 667 | 1.66/1.00 |
| SL9LH | T1300 | Micro-FCBGA | D-0 | 06ECh | 667 | 1.66/1.00 |
| SL9JU | L2500 | Micro-FCBGA | D-0 | 06ECh | 667 | 1.83/1.00 |
| SL9JT | L2400 | Micro-FCBGA | D-0 | 06ECh | 667 | 1.66/1.00 |
| SL9JS | L2300 | Micro-FCBGA | D-0 | 06ECh | 667 | 1.5/1.00 |
| SL8VN | T2600 | Micro-FCPGA | C-0 | 06E8h | 667 | 2.16/1.00 |
| SL8VS | T2600 | Micro-FCBGA | C-0 | 06E8h | 667 | 2.16/1.00 |
| SL8VP | T2500 | Micro-FCPGA | C-0 | 06E8h | 667 | 2.00/1.00 |
| SL8VT | T2500 | Micro-FCBGA | C-0 | 06E8h | 667 | 2.00/1.00 |
| SL8VQ | T2400 | Micro-FCPGA | C-0 | 06E8h | 667 | 1.83/1.00 |
| SL8VU | T2400 | Micro-FCBGA | C-0 | 06E8h | 667 | 1.83/1.00 |
| SL8VR | T2300 | Micro-FCPGA | C-0 | 06E8h | 667 | 1.66/1.00 |
| SL8VV | T2300 | Micro-FCBGA | C-0 | 06E8h | 667 | 1.66/1.00 |
| SL9DM | T2300E | Micro-FCPGA | C-0 | 06E8h | 667 | 1.66/1.00 |
| SL9DN | T2300E | Micro-FCBGA | C-0 | 06E8h | 667 | 1.66/1.00 |
| SL92V | T1400 | Micro-FCPGA | C-0 | 06E8h | 667 | 1.83/1.00 |
| SL92X | T1400 | Micro-FCBGA | C-0 | 06E8h | 667 | 1.83/1.00 |
| SL8VY | T1300 | Micro-FCPGA | C-0 | 06E8h | 667 | 1.66/1.00 |
| SL8W3 | T1300 | Micro-FCBGA | C-0 | 06E8h | 667 | 1.66/1.00 |
| SL8VW | L2400 | Micro-FCBGA | C-0 | 06E8h | 667 | 1.66/1.00 |
| SL8VX | L2300 | Micro-FCBGA | C-0 | 06E8h | 667 | 1.50/1.00 |
| SL99V | U2500 | Micro-FCBGA | C-0 | 06E8h | 533 | 1.20/.800 |
| SL99W | U2400 | Micro-FCBGA | C-0 | 06E8H | 533 | 1.06/.800 |
| SL8W6 | U1400 | Micro-FCBGA | C-0 | 06E8h | 533 | 1.2/0.800 |
| SL8W7 | U1300 | Micro-FCBGA | C-0 | 06E8h | 533 | 1.06/.800 |
Source: theretroweb.com/misc/documentation/30922214-669429d61a06f202000095.pdf↗
Pentium M Processor on 90 nm Process
All 2-MB L2 Cache.
| S-Spec | Product# | Stepping | CPUID | CPU freq BUS freq | Package | ||
| SL86G | 730 | C-0 | 533 | 06D8h | 1.6 GHz 800 MHz | Micro-FCPGA | 2,7 |
| SL7SA | 740 | C-0 | 533 | 06D8h | 1.73 GHz 800 MHz | Micro-FCPGA | 2,7 |
| SL7S9 | 750 | C-0 | 533 | 06D8h | 1.86 GHz 800 MHz | Micro-FCPGA | 2,7 |
| SLJ8S | 760 | C-0 | 533 | 06D8h | 1.86 GHz 800 MHz | Micro-FCPGA | 2,7,15 |
| SL7SM | 760 | C-0 | 533 | 06D8h | 2.0 GHz 800 MHz | Micro-FCPGA | 2,7 |
| SL7SL | 770 | C-0 | 533 | 06D8h | 2.13 GHz 800 MHz | Micro-FCPGA | 2,8 |
| SL7VB | 780 | C-0 | 533 | 06D8h | 2.26 GHz 800 MHz | Micro-FCPGA | 9,2 |
| SL86M | 730 | C-0 | 533 | 06D8h | 1.6 GHz 800 MHz | Micro-FCBGA | 2,7 |
| SL7S8 | 740 | C-0 | 533 | 06D8h | 1.73 GHz 800 MHz | Micro-FCBGA | 2,7 |
| SL7SR | 750 | C-0 | 533 | 06D8h | 1.86 GHz 800 MHz | Micro-FCBGA | 2,7 |
| SLJGC | 750 | C-0 | 533 | 06D8h | 1.86 GHz 800 MHz | Micro-FCBGA | 2,7 |
| SL7SQ | 760 | C-0 | 533 | 06D8h | 2.0 GHz 800 MHz | Micro-FCBGA | 2,7 |
| SLJGC | 760 | C-0 | 533 | 06D8h | 2.0 GHz 800 MHz | Micro-FCBGA | 7,2,15 |
| SL7SP | 770 | C-0 | 533 | 06D8h | 2.13 GHz 800 MHz | Micro-FCBGA | 2,8 |
| SL7SN | 780 | C-0 | 533 | 06D8h | 2.26 GHz 800 MHz | Micro-FCBGA | 9,2 |
| SL86B | 740 | C-0 | 533 | 06D8h | 1.73 GHz 800 MHz | Micro-FCBGA-Pb | 2,7 |
| SL86A | 750 | C-0 | 533 | 06D8h | 1.86 GHz 800 MHz | Micro-FCBGA-Pb | 2,7 |
| SL869 | 760 | C-0 | 533 | 06D8h | 2.0 GHz 800 MHz | Micro-FCBGA-Pb | 2,7 |
| SLJ8T | 760 | C-0 | 533 | 06D8h | 2.0 GHz 800 MHz | Micro-FCBGA-Pb | 7,2,15 |
