Top keywords SEOlizer website Statistics

Next
 #HitsSearch stringPagesPage hitsURLs
+ 1 97 3.91% boot>> 145051.55%/mbtmgr/
  2 71 2.86% swift>> 171100.00%/bankconvert/swift_mt940_942.pdf
+ 3 68 2.74% hdd>> 36392.65%/idediag/
+ 4 59 2.38% arm>> 102135.59%/ARM-Microcontroller-HOWTO/ARM-Microcontroller-HOWTO-5.html
+ 5 51 2.06% toshiba>> 24996.08%/idediag/
  6 50 2.02% famous>> 150100.00%/famous.html
+ 7 46 1.85% file>> 132043.48%/videocheck/
+ 8 39 1.57% computer>> 33692.31%/famous.html
+ 9 33 1.33% ide>> 33193.94%/idediag/
+ 10 33 1.33% to>> 21618.18%/ARM-Microcontroller-HOWTO/ARM-Microcontroller-HOWTO-2.html
+ 11 30 1.21% microcontroller>> 71136.67%/ARM-Microcontroller-HOWTO/ARM-Microcontroller-HOWTO-5.html
+ 12 29 1.17% linux>> 10620.69%/fs/Filesystems-HOWTO/Filesystems-HOWTO-2.html
+ 13 27 1.09% world>> 51866.67%/mybook/
  14 25 1.01% mt940>> 125100.00%/bankconvert/swift_mt940_942.pdf
+ 15 24 0.97% in>> 111041.67%/famous.html
  16 23 0.93% video>> 123100.00%/videocheck/
+ 17 20 0.81% dos>> 51260.00%/fs/Filesystems-HOWTO/Filesystems-HOWTO-3.html
  18 20 0.81% maxtor>> 120100.00%/idediag/
  19 20 0.81% people>> 120100.00%/famous.html
+ 20 19 0.77% mybook>> 31263.16%/mybook/

Output generated by SEOlizer version 0.2 at 2007-June-30 09:24:42 (+0200)
Copyright (c) 2007 Martin Hinner. Sponsored by SECONS Ltd.