Bot visits for 06 / 2007

CrawlerTotal01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Google41511 6 7 7 17 6 11 25 10 14 8 10 27 5 10 13 19 9 26 14 14 16 16 24 13 18 14 24 15 6 0
MSN149151 81 91 72 83 21 45 69 33 72 26 30 11 39 53 44 75 84 85 52 43 67 20 84 21 22 25 28 46 18 0
MSN-Media17535 4 9 30 9 0 0 0 0 0 4 8 0 2 2 2 0 0 0 2 8 12 16 5 0 0 0 6 15 6 0
Seznam.CZ141 2 0 0 0 1 0 1 0 2 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 2 0 0
Yahoo6892159 136 169 178 333 252 242 295 259 213 250 272 270 229 264 305 139 168 308 267 245 238 254 234 182 205 247 204 260 115 0


Output generated by SEOlizer version 0.2 at 2007-June-30 09:24:51 (+0200)
Copyright (c) 2007 Martin Hinner. Sponsored by SECONS Ltd.