SAPI-80
Designed by Ing. Eduard Smutný, TESLA Strašnice.It was manufactured from 1983 by Tesla Strašnice. The computer was inspired by or was successor to Intel MDS 80. Hardware is based on MHB8080A, UB880D.Operating systems running on the computer: ISIS-II,CP/M,COS-80.
Clone according to the component base, but SW fully compatible. Even the description of the SAPI-80/01 processor card is 80% of the literal translation of the original Intel manual, Multibus bus, the first boards had a bus controller from several IOs, later the albums used a copy of the Intel controller i8218 from the USSR.
SW is then on OSis II, CPM, Pascal80, Basic80, PL/M 80, Fortran 80, MBASIC, MORTRAN
File JVS 80 -B - Development system units
Units of the JVS 80-B development system contain:
- One-sofa microcomputer JPR 80/01-A
- RAM semiconductor memory plate (64 kb) JPR 80/06-D
- Connection of the JPR 80/11-B flexible discs
Subsystem of flexible discs, assembled from:
- Units of RFD flexible drivers with FDK-2 flexible discs formatting
- Units of flexible discs JFD-2 with two mechanics, inf. 2 × 256 kb capacity
Cabinet through 80
To place up to four panel units from the SAPI 80 file.
Eight connecting cables:
1 pcs 4 XV 988 098 for JPR 80/01-A with And 16 A.
1 pcs of 4 XV 988 114 for JPR 80/11 boards with RFD flexible drive controller.
2 pcs of cable 4 XV 988 086 with a length of 1.5 m to connect peripherals.
2 pcs of cable 4 XV 988 093 with a length of 2 m to connect peripherals.
2 pcs of cable 4 XV 988 094 with a length of 4 m to connect peripherals.
The assembly can be completed with peripherals that connect directly to the JPR 80/01 microcomputers board:
- Tesla and 16 or Tesla and 80 terminal
- DZM 180, Consul 2111 or Consul 2113 printer
- Senter of punch tape FS 1503
- Punching DT 105 S or Robotron 1215-1113
- Microcomputer: JPR 80/01
- RAM: 64 kb
- Disc controller: RFD
- Disk unit: JFD-2
- Other boards are connected via Multibas (Multibus).
File elements:
- JPR 80
- JPR 80/01
- JPR 80/20 A/B
- JPR 80/20z
- JPR 80/02 - 32KB EPROM + parallel I/O
- JPR 80/03 - Ferite RAM 8kib
- JPR 80/08 Semiconductor RAM 64 KB
- JPR 80/04 - Serial I/O
- JPR 80/05 - program. Timers, counters, JSP 80 connection
- JVS 80
- JSP 80
- Through 8 / to 80 - wardrobe
- JFD 80 - Flexible discs
- IZOT SM 5400 - CARSPET DISC
- IZOT SM 5300 - MAG. tape
- JKP 80 - 2x KPP 800 CASKET
- RFD & JFD2 (2x MOMFLEX MF 6400) - Flexible Disk System
- Dt 105 s - punching ribbon
- FS 1503 - Tape sensor
- DMS 1 - Remote device. measurement and signaling
- ZNZ 80 - backup power supply
- PDP - auxiliary diagnosis. panel
- Tesla And-16 / Tesla And-80-alphanumery / semigraphic
- PRM 80 - Programmer Prom/EPROM
- MZP 80 - EPROM lubrication device
- PDU - Converter of the length level
- TPR - MODEM GDN
- SMK - sensor Mg. card
- OMD - Optical modem
For working with a small universal microcomputer system with flexible discs, it is possible to order the ISYS II operating system with flexible disks 4 XV 141 701, which contains:
Operating system and translators of higher programming languages.
Monitor for the operation of basic peripherals (stored in EPROM memory on the JPR 80/01 microcomputer).
Part of the software are manuals:
- ISYS II Operating System: 4 XV 120 301
- Monitor VSM 80-B: 4 XV 120 302
- Assembler 80: 4 XV 120 303
- Basic 80: 4 XV 120 304
- PL/M 80: 4 XV 120 305
- Fortran 80: 4 XV 120 306
- Pascal 80: 4 XV 120 307
- System.001 - Operating System: 4 XV 140 701/0
- System.002 - Fortran 80: 4 XV 140 702/0
- System.003 - PL/M 80: 4 XV 140 703/0
- System.004 - Pascal 80: 4 XV 140 704/0
- System.005 - Basic 80: 4 XV 140 705/0
- System.006 - Monitors File: 4 XV 240 706/0
- 4 pcs of empty discs: 4 XV 004
- Common office environment without aggressive gases and par.
- Surrounding temperature: +5 ° C to +40 ° C
- Supply voltage: 220 V ± 10 %, -15 %
RVD 1 switchboard | "4xV 120 101" |
JPR 80/01 Microcomputer plate | "4xV 120 102" |
JPR 80/03 ferrite memory plate | "4xV 120 103" |
JPR 80/07 Digital inputs and outputs | "4xV 120 104" |
JPR 80/09 KPP connection plate (tape memory) | "4xV 120 105" |
And 16 alphanumeric display | "4xV 120 106" |
VSM 80 microprocessor development system I. part | "4xV 120 107" |
VSM 80 microprocessor development system II. part | "4xV 120 107" |
JPR 80/06 Semiconductor memory plate | "4xV 120 108" |
JPR 80/12 Development board | "4xV 120 109" |
JPR 80/02 EPROM memory+ pport | "4xV 120 110" |
JPR 80/04 SERIAL INPOSITION board | "4xV 120 111" |
JPR 80/05 Timer and Basic Logic Board | "4xV 120 112" |
JPR 80/08 board analog inputs and outputs | "4xV 120 113" |
JPR 80/11 Connection of flexible discs | "4xV 120 114" |
JSP 80/01,02 Basic Logic Logic with the Environment | "4xV 120 115" |
JSP 80/03,04,05,06 inputs and output boards | "4xV 120 116" |
JSP 80/07,08 Analog and outputs plate | "4XV 120 117" |
Dr 80 Cabinet | "4xV 120 118" |
PRM-80 programmer EPROM | "4xV 120 119" |
MZP-80 EPROM Lubricant | "4xV 120 121" |
VSM 80-B | "4xV 120 123" |
JPR 80/20 Microcomputer plate | "4xV 120 125" |
JPR 80/20-Z Plate of microcomputer (Z80) | "4xV 120 126" |
JPR 80/17 Plate of serial inputs and outputs | "4xV 120 127" |
JPR 80/13 Connection IMS-2 | "4xV 120 128" connection |
JPR 80/22A, B receiver and telegram transmitter | "4xV 120 129" |
ZNZ backup power supply | "4xV 120 131" |
OMD Optical Modem | "4xV 120 133" |
VSM-80 C Manual | "4xV 120 134" |
PPM semiconductor memory 1.2 | 4xV 120 151 |
TPR Data Transfer Terminal | "4xV 120 152" |
JPR 80/23 diagnostics plate | "4xV 120 154" |
JPR 80/14 Timer and counter inputs | "4xV 120 155" |
JPR 80/19a, B extension bus | "4xV 120 156" |
JPR 80/21 semiconductor memory | "4xV 120 158" |
And 80 alphanumeric display | "4xV 120 159" |
JFD80 unit FD | "4xV 120 160" |
JPR-80/18 controller FD | "4xV 120 161" |
ISYS-II | "4XV 120 301" operating system |
Monitor | "4xV 120 302" |
Asembler | "4xV 120 303" |
Basic 80 | "4xV 120 304" |
PL/M 80 | "4xV 120 305" |
Fortran 80 | "4xV 120 306" |
Pascal 80 | "4xV 120 307" |
Library of support programs Part I. | "4xV 120 308" |
Library of support programs Part II. | "4xV 120 308" |
The ISYS II | "4XV 120 309" OS PROGRAM Expansion |
IMS-BASIC Operator Manual and Language Description | "4xV 120 310" |
CPM Services | "4xV 120 311" |
CPM service programs | "4xV 120 312" |
MBASIC | "4xV 120 314" |
MPASCAL | "4xV 120 316" |
MORTRAN | "4xV 120 316*" |
Monitor (VSM-C) | "4xV 120 320" |
CPM service programs | "4xV 120 326" |
Inaccuracies/doubts related to the topic
The model was an Israeli computer - a clone of the Intel MDS 80, not the Intel MDS 80 itself. The exact name of the computer is unknown.