Videotype: Analogue.
15 PIN HIGHDENSITY D-SUB FEMALE at the videocard.
15 PIN HIGHDENSITY D-SUB MALE at the monitor cable.
Pin | Name | Dir | Description | Impedance/Level |
---|---|---|---|---|
1 | RED | Red Video | 75 Ω, 0.7 V p-p | |
2 | GREEN | Green Video | 75 Ω, 0.7 V p-p | |
3 | BLUE | Blue Video | 75 Ω, 0.7 V p-p | |
4 | RES | - | Reserved | |
5 | GND | Ground | ||
6 | RGND | Red Ground | ||
7 | GGND | Green Ground | ||
8 | BGND | Blue Ground | ||
9 | +5V | +5 VDC | ||
10 | SGND | Sync Ground | ||
11 | ID0 | Monitor ID Bit 0 (optional) | ||
12 | SDA | DDC Serial Data Line | ||
13 | HSYNC or CSYNC | Horizontal Sync (or Composite Sync) | ||
14 | VSYNC | Vertical Sync | ||
15 | SCL | DDC Data Clock Line |
Note: Direction is Computer relative Monitor.
Shrink Dsub 15P Pin AssignmentPin No. | Standard VGA | DDC1 Host | DDC2B Host | DDC2B+or DDC2AB Host |
DDC1/2 Display |
1 | Red video | ||||
2 | Green video | ||||
3 | Blue video | ||||
4 | Monitor ID bit 2 | Optional | |||
5 | Test (ground) | Return | |||
6 | Red video return | ||||
7 | Green video return | ||||
8 | Blue video return | ||||
9 | No connection (mechanical key) |
+5volt supply (mandatory supply) |
+5volt load (optional use) |
||
10 | Sync. return | ||||
11 | Monitor ID bit 0 | Optional | |||
12 | Monitor ID bit 1 | Data from display | Bi-directional data (SDA) | ||
13 | Horizontal sync. | ||||
14 | Vertical sync.. | ||||
15 | Monitor ID bit 3 | Open | Data clock(SCL) |