Datecode
The two-letter code represents the month and year of manufacture. The TESLA concern used these brands globally for all manufacturing companies.
Year | January | February | March | April | May | June | July | August | September | October | November | December |
1991 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B0 | BN | BD |
1990 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A0 | AN | AD |
1989 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X0 | XN | XD |
1988 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W0 | WN | WD |
1987 | V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V0 | VN | VD |
1986 | U1 | U2 | U3 | U4 | U5 | U6 | U7 | U8 | U9 | U0 | UN | UD |
1985 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T0 | TN | TD |
1984 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S0 | SN | SD |
1983 | YS | YT | YU | HN | HO | HP | DD | DE | DF | KX | KY | KZ |
1982 | NM | NN | NO | UG | UH | UI | IG | IH | IJ | MA | MB | MC |
1981 | CX | CY | CZ | ZG | ZH | ZI | JU | JV | JW | VQ | VR | VS |
1980 | XJ | XK | XL | OA | OB | OC | UV | UW | UX | QD | QE | QF |
1979 | ED | EE | EF | IU | IV | IW | LX | LY | LZ | GO | GP | GQ |
1978 | KA | KB | KC | WL | WM | WN | RG | RH | RI | TK | TL | TM |
1977 | NG | NH | NI | BX | BY | BZ | MM | MN | MO | IR | IS | IT |
1976 | SP | SQ | SR | LK | LL | LM | PE | PF | PG | DA | DB | DC |
1975 | QM | QN | QO | BG | BH | BJ | ZU | ZV | ZW | JX | JY | JZ |
1974 | CA | CB | CC | FW | FX | FY | XQ | XR | XS | VD | VE | VF |
1973 | MJ | MK | ML | VG | VH | VJ | TN | TO | TP | GU | GV | GW |
1972 | AX | AY | AZ | NA | NC | NE | HK | HL | HM | RA | RB | RC |
1971 | JD | JE | JF | UL | UM | UN | EA | EB | EC | WU | WV | WW |
1970 | ZA | ZB | ZC | QX | QY | QZ | DG | DH | DJ | NR | NS | NT |
1969 | FE | FF | FG | RK | RL | RM | SM | SN | SO | GG | GH | GJ |
1968 | BM | BN | BO | KD | KE | KF | YG | YH | YJ | OU | OV | OW |
1967 | XU | XV | XW | AJ | AK | AL | MX | MY | MZ | TA | TB | TC |
1966 | DW | DX | DY | XD | XE | XF | KR | KS | KT | QA | QB | QC |
1965 | YP | YQ | YR | EG | EH | EJ | LS | LT | LU | RN | RO | RP |
Standards
The marking of TESLA components is based on the NT-K 021 standard, later renamed Tesla NT 1021. Since 1984, the marking system has changed according to the ČSN 35 8006 standard.
VEB Mikroelektronik "Karl Marx" Erfurt (GDR)
Integrated circuits manufactured in the GDR have a 2-character date code:
Part 1 | Yr |
---|---|
"F" | 1975 |
"H" | 1976 |
"I" | 1977 |
"K" | 1978 |
"L" | 1979 |
"M" | 1980 |
"N" | 1981 |
"P" | 1982 |
"R" | 1983 |
"S" | 1984 |
"T" | 1985 |
"U" | 1986 |
"V" | 1987 |
"W" | 1988 |
"X" | 1989 |
"A" | 1990 |
"B" | 1991 |
Part 2 | Month |
---|---|
"1" | January |
"2" | Feb |
"3" | March |
"4" | April |
"5" | May |
"6" | June |
"7" | July |
"8" | August |
"9" | September |
"0" | October |
"N" | November |
"D" | December |